B50 Bushes of cast bronze, maintenance free
TECHNICAL DATA
50 M1 | 50 M2 | 50 M3 | 50 M4 | 50 M6 | |
Structure Cu % | 65 | 85 | 80 | 88 | 65 |
Structure Sn % | 5 | 12 | |||
Structure Pb % | 5 | ||||
Structure Zn % | 25 | 5 | 25 | ||
Structure Ni % | 5 | ||||
Structure Al % | 6 | 10 | 6 | ||
Structure Fe % | 5 | ||||
Structure Mn % | 4 | 4 | |||
Static load | 100 N/mm2 | 60 N/mm2 | 50 N/mm2 | 70 N/mm2 | 150 N/mm2 |
Operating temperature | -100°C +300°C | -100°C +400°C | -100°C +400°C | -100°C +400°C | -100°C +300°C |
Thermal conductivity | 60 W/(mK)-1 | 60 W/(mK)-1 | 60 W/(mK)-1 | 60 W/(mK)-1 | 60 W/(mK)-1 |
Friction coefficient | 0.03 – 0.020 | 0.03 – 0.018 | 0.03 – 0.020 | 0.03 – 0.018 | 0.03 – 0.020 |
Coefficient of thermal expansion | 1,9*10-5/°C | 1,8*10-5/°C | 1,6*10-5/°C | 1,8*10-5/°C | 1,9*10-5/°C |
Max. speed | 15 m/min | 10 m/min | 20 m/min | 10 m/min | 10 m/min |
Density | 8,0 | 8,8 | 7,6 | 8,8 | 8,0 |
Hardness HB | > 210 | > 70 | > 150 | > 80 | > 250 |
Tensile strength | > 750 N/mm2 | > 250 N/mm2 | > 500 N/mm2 | > 360 N/mm2 | > 800 N/mm2 |
Elongation % | > 12 | > 15 | > 10 | > 8 | > 4 |
B50 bearings with or without flange are made of casted bronze material with special solid lubricant embedded . The base metal is aimed for high loads and the solid lubricant makes it possible to use B50 bearings without additional lubrication. B50 bearings show excellent performance without lubrication under conditions of low speeds and extreme high or low temperatures. The lubrication reservoirs are dispersed in a special way over the bearing surface, therefore the whole bearing surface is lubricated when the movement occurs. These lubrication reservoirs cover about 25-30% of the sliding surface. Both the base material and the solid lubricant can be fitted to special needs to achieve the most suitable solution for the application in question.
– Extremely high load capacity
– May be used without additional lubrication
– Excellent for constructions with low speeds and high loads
– Suitable for reciprocating, oscillating or intermittent movement
– Wide range of temperature
– Good chemical resistance
– Excellent corrosion resistance
– Thrust washers, plates, bars
– Drawing details
– Several alternative lubricant materials
– Several alternative base materials
– Casting machines
– Steel rollers
– Metallurgic industry
– Ships
– Turbines
– Ship cranes